Matches 1 to 26 of 26 » See Gallery » Slide Show
Thumb | Description | Linked to | |
1 | Arms of Stafford (Earl of Stafford, Duke of Buckingham, Baron Stafford) Or a chevron Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 958. |
| |
2 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Fitzalan (The Most Noble The Duke of Norfolk, Patron of CUH&GS) Quarterly 1st Gules on a Bend between six Cross-crosslets fitchy Argent an Escutcheon Or charged with a Demi-lion rampant pierced through the mouth by an arrow within a Double Tressure flory counterflory of the first (Howard); 2nd Gules three Lions passant guardant in pale Or, Armed and Langued Azure, in chief a Label of three points Argent (Thomas of Brotherton); 3rd Checky Or and Azure (Warenne); 4th Gules a Lion rampant Or, Armed and Langued Azure (Fitzalan). | ||
3 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Mowbray (Thomas (Howard), 2nd Duke of Norfolk) Quarterly, 1st, Gules on a bend between six cross-crosslets fitchy Argent an escutcheon Or charged with a demi-lion rampant pierced through the mouth by an arrow within a double tressure flory counterflory of the first (HOWARD, with augmentation of honour); 2nd, Gules three lions passant guardant in pale Or armed and langued Azure a label of three points Argent (Arms of Thomas of Brotherton, 1st Earl of Norfolk); 3rd, chequy Or and Azure (DE WARENNE, Earl of Surrey); 4th, Gules a lion rampant Argent (MOWBRAY). | ||
4 | Arms of Howard (unaugmented) quartering Arms of Thomas of Brotherton and Mowbray (John (Howard), 1st Duke of Norfolk) Quarterly, 1st and 4th, Gules a bend between six crosses crosslet fitchée Argent (HOWARD); 2nd, England [Gules three lions passant guardant in pale Or] differenced with a label of three points Argent (THOMAS OF BROTHERTON); 3rd, Gules a lion rampant Argent (MOWBRAY). | ||
5 | Arms of Cavendish (Duke of Newcastle, Earl of Devonshire, Duke of Devonshire, Baron Chesham) Sable three bucks' heads cabossed Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 178. | ||
6 | Arms of Beaufort (Modern) (Duke of Beaufort, formerly of Somerset) | ||
7 | Arms of FitzGerald (Duke of Leinster) | ||
8 | Arms of the Duke of Abercorn Quarterly, 1st and 4th, Gules, three cinquefoils pierced ermine (for HAMILTON); 2nd and 3rd, Argent, an ancient ship or lymphad, with one mast, the sail furled and oars out sable (for ARRAN) | ||
9 | Shield of Arms of Prince Philip, Duke of Edinburgh | ||
10 | Arms of Prince William, Duke of Cambridge Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Escallop Gules. | ||
11 | Arms of Prince Henry, Duke of Sussex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of five points Argent the first, third and fifth points charged with an Escallop Gules. | ||
12 | Shield of Arms of H.R.H. Prince Andrew, Duke of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Anchor Azure. | ||
13 | Arms of John of Gaunt, 1st Duke of Lancaster | ||
14 | Arms of Lionel of Antwerp, 1st Duke of Clarence | ||
15 | Arms of 1st & 2nd Dukes of York (1385 creation) [Plantagenet] Edmund of Langley, 1st Duke of York, fifth son of King Edward III: France (ancient) and England quarterly, a label of three points argent, each point charged with three torteaux. (From his seal, 1391.) His son, Edward [of Norwich], Earl of Cambridge (later 2nd Duke of York), until he succeeded his father (i.e. before 1402), bore the same with an additional difference of a bordure of Spain, as were later borne by his younger brother Richard [of Conisburgh] who was created Earl of Cambridge in 1414. Vincent, however, attributes to Edward a label (which possibly he bore after his father's death) of three points, the first and third charged respectively with three castles of Castile and three lions of Leon, and the second charged with three castles of Castile in dexter and three lions of Leon in sinister (as depicted here). Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), pp. 378–9. | ||
16 | Arms of 2nd & 3rd Dukes of York (1385 creation) [Plantagenet] France Modern and England quarterly, a label of three points argent, each point charged with three torteaux. The same arms as were borne previously by the Dukes of York (1385 creation), except that France (ancient) was replaced by France Modern in the 1st and 4th quarters during the reign of Henry IV. | ||
17 | Arms of Richard (Plantagenet), 3rd Duke of York Quarterly, 1st and 4th, quarterly, France Modern and England, overall a label of three points each charged with three torteaux (House of York); 2nd, quarterly, Castile and León (House of Castile and León); 3rd, quarterly, barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent (Mortimer) and Or a cross Gules (de Burgh); and overall an inescutcheon Gules, three lions passant guardant Or, a bordure Argent (Holland, Earl of Kent). | ||
18 | Arms of George (Plantagenet), 1st Duke of Clarence As a royal duke, Clarence bore a differenced version of the coat of arms of the kingdom. France and England quarterly, a label of three points argent, each charged with a canton gules. (From MS. Harl. 521.) Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
19 | Arms of Jasper (Tudor), 1st Duke of Bedford, 1st Earl of Pembroke France and England quarterly, a bordure azure, charged with martlets or. (From his seal.) Borne by Jasper, Earl of Pembroke (later Duke of Bedford). Apparently granted to him by his half-brother, King Henry VI. "Although uncle of Henry VII, Jasper Tudor had no blood descent whatever which would entitle him to bear these arms. His use of them is very remarkable." Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
20 | Arms of H.R.H. Edward Augustus, Duke of Kent and Strathearn | ||
21 | Arms of James, 1st Duke of Monmouth and Buccleuch, and of Francis, 2nd Duke of Buccleuch The Royal Arms of King Charles II differenced with a baton sinister argent overall an inescutcheon of pretence of Scott (Or, on a bend azure a mullet of six points between two crescents of the field). | ||
22 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland | ||
23 | Arms of the Duke of Richmond Quarterly: 1st and 4th grand quarters, the Royal Arms of Charles II (viz. quarterly: 1st and 4th, France and England quarterly; 2nd, Scotland; 3rd, Ireland); the whole within a bordure company argent charged with roses gules barbed and seeded proper and the last; overall an escutcheon gules charged with three buckles or (the Dukedom of Aubigny); 2nd grand quarter, argent a saltire engrailed gules between four roses of the second barbed and seeded proper (Lennox); 3rd grand quarter, quarterly, 1st, azure three boars' heads couped or (Gordon); 2nd, or three lions' heads erased gules (Badenoch); 3rd, or three crescents within a double tressure flory counter-flory gules (Seton); 4th, azure three cinquefoils argent (Fraser). |
| |
24 | Arms of the Duke of Somerset | ||
25 | Arms of the Duke of Grafton (Fitzroy) The Royal Arms of Charles II (viz. Quarterly: 1st and 4th, France and England quarterly; 2nd, Scotland; 3rd, Ireland); the whole debruised by a Baton sinister compony of six pieces Argent and Azure. | ||
26 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland The quarterings of these arms (depicted in Louda and Maclagan, Lines of Succession) appear to be (1) Count of Evreux (granted to Stewart of Darnley by the Dauphin), (2) Stewart of Darnley, (3) Lennox, (4) Lordship of Galloway, (5) Earldom of Angus (differenced by a bend sable), (6) Lordship of the Forest (with wrong tinctures? - poss. should be Argent four piles vert), (7) Stewart of Bonkyll (should the bend be azure not sable?), (8) Douglas. See a similar blazon described at http://www.heraldry-scotland.co.uk/formans.html. The Editor would welcome clarification as to the correct arms of Lord Darnley. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.