Matches 1 to 50 of 156 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
1 | |||
2 | |||
3 | Arms of 1st & 2nd Dukes of York (1385 creation) [Plantagenet] Edmund of Langley, 1st Duke of York, fifth son of King Edward III: France (ancient) and England quarterly, a label of three points argent, each point charged with three torteaux. (From his seal, 1391.) His son, Edward [of Norwich], Earl of Cambridge (later 2nd Duke of York), until he succeeded his father (i.e. before 1402), bore the same with an additional difference of a bordure of Spain, as were later borne by his younger brother Richard [of Conisburgh] who was created Earl of Cambridge in 1414. Vincent, however, attributes to Edward a label (which possibly he bore after his father's death) of three points, the first and third charged respectively with three castles of Castile and three lions of Leon, and the second charged with three castles of Castile in dexter and three lions of Leon in sinister (as depicted here). Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), pp. 378–9. | ||
4 | Arms of 2nd & 3rd Dukes of York (1385 creation) [Plantagenet] France Modern and England quarterly, a label of three points argent, each point charged with three torteaux. The same arms as were borne previously by the Dukes of York (1385 creation), except that France (ancient) was replaced by France Modern in the 1st and 4th quarters during the reign of Henry IV. | ||
5 | Arms of Akeroyd, of Foggathorpe, co. York Azure a chevron ermine between three stags' heads erased Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 8. | ||
6 | Arms of Alphonso, Count of Poitou and Toulouse Arms of France (Ancient) impaling Castile (Per pale Azure semé-de-lis Or dimidiating Gules semé of castles Or). Source: Louda and Maclagan, Lines of Succession (1999 edition), page 125, Table 64. (Blazon not stated.) | ||
7 | Arms of Armstrong-Jones (1st Earl of Snowdon) Sable on a chevron argent, between in chief two fleurs-de-lis Or, and in base an eagle displayed Or, four pallets gules. | ||
8 | Arms of Beauchamp Gules a fess between six crosses crosslet Or. (The original coat was simply Gules a fess Or; the crosses crosslet were added on the marriage with the heiress of Mauduit.) Source: Burke's General Armory (London: Harrison, 1884), page 62. | ||
9 | Arms of Beauchamp, with a crescent Sable for difference (Earl of Worcester) Gules, a fess between six crosses crosslet Or, the fess charged with a crescent Sable for difference. Source: Seal of Richard (Beauchamp), Earl of Worcester, affixed to Cardiff Inspeximus 20 April 1421, published in G. T. Clark (1910), Cartae et Alia Munimenta Quae ad Dominium de Glamorgancia Pertinent, volume 4 (Cardiff, 1910), Charters DCCCCLII–MCXCIV, pages 1486–88, "Charter no. MCXVI." | ||
10 | Arms of Beauchamp, with a mullet for difference (Baron Bergavenny) Gules, a fess between six cross-crosslets Or, the fess charged with a mullet for difference. Source: George Frederick Beltz, Memorials of the Order of the Garter from its Foundation to the Present Time (London: William Pickering, 1841), page 231. | ||
11 | Arms of Beaufort (Ancient) (Earl of Somerset, Marquess of Dorset) | ||
12 | Arms of Beaufort (Modern) (Duke of Beaufort, formerly of Somerset) | ||
13 | Arms of Berners Quarterly, Or and Vert. | ||
14 | Arms of Berners (Lozenge) Quarterly, Or and Vert. | ||
15 | Arms of Bingham (Earl of Lucan) Azure a bend cottised between six crosses pattée Or. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 83. | ||
16 | Arms of Bowes-Lyon (Earl of Strathmore and Kinghorne) Quarterly 1st and 4th argent a lion rampant azure, armed and langued gules within a double tressure flory counter-flory of the second (for Lyon); 2nd and 3rd ermine three bows stringed palewise in fess proper (for Bowes). | ||
17 | Arms of Brooksbank, of Eland, parish of Halifax, co. York (baronets, of Healaugh Manor, co. York, from 1919) Arms: Azure two bars wavy Argent within a bordure Or. Crest: A hart's head couped proper attired Or, gorged with two bars wavy Azure. Source: Burke's General Armory (London: Harrison, 1884), page 130. | ||
18 | Arms of Campbell quartering Lorne (Duke of Argyll) Quarterly, 1st and 4th, gyronny of eight Or and Sable (Campbell); 2nd and 3rd, Argent a lymphad, her sails furled and oars in action, all Sable flag and pennants flying Gules (Lorne). Source: Burke's General Armory (London: Harrison, 1884), page 162. | ||
19 | Arms of Castile and Leon Quarterly, 1st and 4th, Gules, a three-towered castle Or, masoned Sable and ajouré Azure (CASTILE); 2nd and 3rd, Argent a lion rampant Purpure crowned Or, langued and armed Gules (LEON). | ||
20 | Arms of Castile and Leon (Lozenge) Quarterly, 1st and 4th, Gules, a three-towered castle Or, masoned Sable and ajouré Azure (CASTILE); 2nd and 3rd, Argent a lion rampant Purpure crowned Or, langued and armed Gules (LEON). | ||
21 | Arms of Cavendish (Duke of Newcastle, Earl of Devonshire, Duke of Devonshire, Baron Chesham) Sable three bucks' heads cabossed Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 178. | ||
22 | Arms of Danby quartering Scrope of Masham Quarterly, 1st and 4th, Argent three chevronels braced, in the base point of the escutcheon Sable on a chief of the second three mullets of the first (DANBY); 2nd and 3rd, Azure a bend Or, in chief a label of three points Argent (SCROPE OF MASHAM). (Borne by the heirs of Margaret, Lady Danby, sister and co-heiress of her brother, Geoffrey, 10th Lord Scrope of Masham.) | ||
23 | Arms of Danby, of Danby, co. York, and of Swinton, co. York Argent three chevronels braced, in the base point of the escutcheon Sable on a chief of the second three mullets of the first. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 259. | ||
24 | Arms of David, 2nd Earl of Snowdon Grand quarterly, 1st and 4th grand quarters, Sable on a chevron argent, between in chief two fleurs-de-lis Or, and in base an eagle displayed Or, four pallets gules; 2nd and 3rd grand quarters, quarterly, 1st and 4th, gules three lions passant guardant or, 2nd, or a lion rampant gules within a double tressure flory counterflory gules, 3rd, azure a harp or stringed argent. | ||
25 | Arms of Dawnay, of Cowick, co. York (Viscount Downe) Argent on a bend cotised Sable three annulets of the field. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 269. |
| |
26 | Arms of de Bohun (Earl of Hereford, Essex, and Northampton) Azure a bend Argent between two cottises and six lions rampant Or. Source: Burke's General Armory (London: Harrison, 1884), page 96. | ||
27 | Arms of de Burgh (Earl of Ulster) Or a cross Gules | ||
28 | Arms of de Burgh (Lozenge) Or a cross Gules | ||
29 | Arms of de Vere (Earl of Oxford) Quarterly, Gules and Or, in the 1st quarter a mullet Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 1054. | ||
30 | Arms of Devereux (Baron Devereux, Baron Ferrers of Chartley, Viscount Hereford, Earl of Essex) Argent a fess Gules in chief three torteaux. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 282. | ||
31 | Arms of Devereux (Lozenge) Argent a fess Gules in chief three torteaux. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 282. | ||
32 | Arms of Dyneley, of Bramhope, co. York Argent, a fess, and in chief three mullets Sable. Source: College of Arms MS. Norfolk 4, page 138. Joseph Foster, on the other hand, provided the following blazon: Argent, a fess, and in chief three mullets Sable, the middlemost pierced of the field. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (1874), volume 1, "Pedigree of Dyneley, of Bramhope." | ||
33 | Arms of Dyneley, of Bramhope, co. York (Lozenge) Argent, a fess, and in chief three mullets Sable. Source: College of Arms MS. Norfolk 4, page 138. Joseph Foster, on the other hand, provided the following blazon: Argent, a fess, and in chief three mullets Sable, the middlemost pierced of the field. Source: Joseph Foster, Pedigrees of the County Families of Yorkshire (1874), volume 1, "Pedigree of Dyneley, of Bramhope." | ||
34 | Arms of Edmund (Plantagenet), Earl of Rutland | ||
35 | Arms of Edmund (Tudor), 1st Earl of Richmond Granted to Edmund, Earl of Richmond, by his half-brother, King Henry VI. | ||
36 | Arms of Edmund Crouchback, 1st Earl of Leicester and Lancaster | ||
37 | Arms of Edmund of Woodstock, 1st Earl of Kent | ||
38 | Arms of Edward (Plantagenet), 17th Earl of Warwick | ||
39 | Arms of Fitzalan Gules a lion rampant Or. | ||
40 | Arms of FitzGerald (Duke of Leinster) | ||
41 | Arms of Fox (Baron Holland, Earl of Ilchester) | ||
42 | Arms of France (Ancient) | ||
43 | Arms of George (Plantagenet), 1st Duke of Clarence As a royal duke, Clarence bore a differenced version of the coat of arms of the kingdom. France and England quarterly, a label of three points argent, each charged with a canton gules. (From MS. Harl. 521.) Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
44 | Arms of Greville quartering Willoughby and Beauchamp (Earl of Warwick, etc.) Quarterly, 1st and 4th, Sable on a cross engrailed Or, five pellets, a bordure engrailed of the second (GREVILLE); 2nd, Or, fretty Azure (WILLOUGHBY); 3rd, Gules a fess between six crosses crosslet Or (BEAUCHAMP). Source: Burke's General Armory (London: Harrison, 1884), page 427. |
| |
45 | Arms of Greystoke (Lord Greystoke) Barry of six Argent and Azure three chaplets Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 428. | ||
46 | Arms of Guildford Or a saltire between four martlets Sable. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 433. | ||
47 | Arms of H.R.H. Anne, The Princess Royal Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent charged on a centre point with a Heart Gules and on each of the others with a cross Gules, the lozenge ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. | ||
48 | Arms of H.R.H. Edward Augustus, Duke of Kent and Strathearn | ||
49 | Arms of H.R.H. Prince Andrew, Duke of York Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Anchor Azure, the escutcheon ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for a crest on a coronet of his rank, thereon a lion statant guardant Or crowned of the same coronet charged with a label as in the arms, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. | ||
50 | Arms of H.R.H. Prince Edward, Earl of Wessex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Tudor rose, the escutcheon ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for a crest on a coronet of his rank, thereon a lion statant guardant Or crowned of the same coronet charged with a label as in the arms, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.