Arms of Spencer
Quarterly Argent and Gules in the second and third quarters a Fret Or overall on a Bend Sable three Escallops of the first
Owner of original | Based on https://commons.wikimedia.org/wiki/File:Spencer_Arms.svg |
Date | 14 Aug. 2015 (revised 26 May 2018) |
File name | Arms of Spencer.jpg |
File Size | 240.83k |
Dimensions | 1250 x 1374 |
Linked to | Albert Edward John (Spencer), 7th Earl Spencer; Charles Robert (Spencer), 6th Earl Spencer; Edward John (Spencer), 8th Earl Spencer; Vice-Admiral Frederick (Spencer), 4th Earl Spencer; John Poyntz (Spencer), 5th Earl Spencer |
Albums | All Heraldry |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.