Matches 1 to 43 of 43 » See Gallery » Slide Show
Thumb | Description | Linked to | |
1 | Shield of Arms of H.R.H. Prince Edward, Earl of Wessex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Tudor rose. | ||
2 | Arms of H.R.H. Prince Edward, Earl of Wessex Quarterly, 1st and 4th Gules three lions passant guardant in pale Or armed and langued Azure (for England), 2nd quarter Or a lion rampant within a double tressure flory-counter-flory Gules (for Scotland), 3rd quarter Azure a harp Or stringed Argent (for Ireland), with over all a label of three points Argent the central point charged with an Tudor rose, the escutcheon ensigned by a coronet of a child of the Sovereign, the whole surrounded by the Garter, for a crest on a coronet of his rank, thereon a lion statant guardant Or crowned of the same coronet charged with a label as in the arms, for supporters, dexter a lion rampant guardant Or crowned by the same coronet, sinister a unicorn Argent armed, crined and unguled Proper, gorged with the same coronet, attached thereto a chain affixed thereto passing between the forelegs and reflexed over the back also Or, both charged on the shoulder with a label as in the arms. | ||
3 | Impaled Arms of T.R.H. The Earl and Countess of Wessex Quarterly, 1st and 4th, Gules three lions passant guardant in pale Or armed and langed Azure, 2nd Or a lion rampant Gules armed and langued Azure within a double tressure flory counterflory of the second, 3rd Azure a harp Or stringed Argent, the whole differenced with a label of three points Argent with the central point charged with a Tudor rose; impaled with a shield quarterly Gules and Azure a lion rampant regardant within an orle Or (for RHYS-JONES). | ||
4 | Arms of David, 2nd Earl of Snowdon Grand quarterly, 1st and 4th grand quarters, Sable on a chevron argent, between in chief two fleurs-de-lis Or, and in base an eagle displayed Or, four pallets gules; 2nd and 3rd grand quarters, quarterly, 1st and 4th, gules three lions passant guardant or, 2nd, or a lion rampant gules within a double tressure flory counterflory gules, 3rd, azure a harp or stringed argent. | ||
5 | Arms of Edmund (Plantagenet), Earl of Rutland | ||
6 | Arms of Armstrong-Jones (1st Earl of Snowdon) Sable on a chevron argent, between in chief two fleurs-de-lis Or, and in base an eagle displayed Or, four pallets gules. | ||
7 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland | ||
8 | Arms of Henry, Lord Darnley, 1st Duke of Albany, King Consort of Scotland The quarterings of these arms (depicted in Louda and Maclagan, Lines of Succession) appear to be (1) Count of Evreux (granted to Stewart of Darnley by the Dauphin), (2) Stewart of Darnley, (3) Lennox, (4) Lordship of Galloway, (5) Earldom of Angus (differenced by a bend sable), (6) Lordship of the Forest (with wrong tinctures? - poss. should be Argent four piles vert), (7) Stewart of Bonkyll (should the bend be azure not sable?), (8) Douglas. See a similar blazon described at http://www.heraldry-scotland.co.uk/formans.html. The Editor would welcome clarification as to the correct arms of Lord Darnley. | ||
9 | Arms of Edmund (Tudor), 1st Earl of Richmond Granted to Edmund, Earl of Richmond, by his half-brother, King Henry VI. | ||
10 | Arms of Jasper (Tudor), 1st Duke of Bedford, 1st Earl of Pembroke France and England quarterly, a bordure azure, charged with martlets or. (From his seal.) Borne by Jasper, Earl of Pembroke (later Duke of Bedford). Apparently granted to him by his half-brother, King Henry VI. "Although uncle of Henry VII, Jasper Tudor had no blood descent whatever which would entitle him to bear these arms. His use of them is very remarkable." Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), p. 379. | ||
11 | Arms of Talbot (Earl of Shrewsbury, Waterford, and Talbot; Baron Furnivalle, Talbot, and Strange; formerly Duke of Shrewsbury, Marquess of Alton) Gules a lion rampant Or, a border engrailed of the last. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 995. | ||
12 | Arms of Stafford (Earl of Stafford, Duke of Buckingham, Baron Stafford) Or a chevron Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 958. |
| |
13 | Arms of Stafford quartering Arms of Thomas of Woodstock (Duke of Buckingham, Earl of Stafford, Baron Stafford) Quarterly, 1st and 4th, quarterly France Modern and England within a bordure Argent (THOMAS OF WOODSTOCK); 2nd and 3rd, Or a chevron Gules (STAFFORD). |
| |
14 | Arms of de Burgh (Earl of Ulster) Or a cross Gules | ||
15 | Arms of Neville (Lord Neville de Raby, Earl of Westmorland, &c.) Gules a saltire Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 727. | ||
16 | Arms of Mortimer (Earl of March) Barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent | ||
17 | Arms of Mortimer quartering De Burgh (4th & 5th Earls of March) Quarterly: 1st & 4th, Barry Or and Azure, on a chief of the first two pallets between two base esquires of the second over all an inescutcheon Argent (MORTIMER); 2nd & 3rd, Or a cross Gules (DE BURGH). (From a Seal of Edmund (Mortimer), Earl of March, 1400.) Source: Boutell's Heraldry, rev. J. P. Brooke-Little (1970), p. 178. | ||
18 | Arms of Herbert (Earl of Pembroke and Montgomery, and briefly of Huntingdon; Baron Herbert) Per pale Azure and Gules three lions rampant Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 480. | ||
19 | Arms of Devereux (Baron Devereux, Baron Ferrers of Chartley, Viscount Hereford, Earl of Essex) Argent a fess Gules in chief three torteaux. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 282. | ||
20 | Arms of Bowes-Lyon (Earl of Strathmore and Kinghorne) Quarterly 1st and 4th argent a lion rampant azure, armed and langued gules within a double tressure flory counter-flory of the second (for Lyon); 2nd and 3rd ermine three bows stringed palewise in fess proper (for Bowes). | ||
21 | Arms of Hope (Marquess of Linlithgow, Earl of Hopetoun) Azure on a chevron Or between three bezants a laurel leaf slipped Vert. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 505. | ||
22 | Arms of Stanhope (Earl of Harrington) Quarterly, ermine and gules in the centre a crescent on a crescent for cadency | ||
23 | Arms of Bingham (Earl of Lucan) Azure a bend cottised between six crosses pattée Or. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 83. | ||
24 | Arms of Cavendish (Duke of Newcastle, Earl of Devonshire, Duke of Devonshire, Baron Chesham) Sable three bucks' heads cabossed Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 178. | ||
25 | Arms of Beaufort (Ancient) (Earl of Somerset, Marquess of Dorset) | ||
26 | Arms of de Vere (Earl of Oxford) Quarterly, Gules and Or, in the 1st quarter a mullet Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 1054. | ||
27 | Arms of Edmund Crouchback, 1st Earl of Leicester and Lancaster | ||
28 | Arms of Thomas of Brotherton, 1st Earl of Norfolk | ||
29 | Arms of Edmund of Woodstock, 1st Earl of Kent | ||
30 | Arms of Edward (Plantagenet), 17th Earl of Warwick | ||
31 | Arms of Fox (Baron Holland, Earl of Ilchester) | ||
32 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Mowbray (Thomas (Howard), 2nd Duke of Norfolk) Quarterly, 1st, Gules on a bend between six cross-crosslets fitchy Argent an escutcheon Or charged with a demi-lion rampant pierced through the mouth by an arrow within a double tressure flory counterflory of the first (HOWARD, with augmentation of honour); 2nd, Gules three lions passant guardant in pale Or armed and langued Azure a label of three points Argent (Arms of Thomas of Brotherton, 1st Earl of Norfolk); 3rd, chequy Or and Azure (DE WARENNE, Earl of Surrey); 4th, Gules a lion rampant Argent (MOWBRAY). | ||
33 | Arms of Percy (Baron Percy, Earl of Northumberland, &c.) Or, a lion rampant Azure. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | ||
34 | Arms of Percy quartering Lucy (2nd & 3rd Earls of Northumberland) Quarterly, 1st and 4th, Or, a lion rampant azure; 2nd and 3rd, Gules three lucies or pikes haurient Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | ||
35 | Arms of Percy quartering Lucy and Poynings (4th Earl of Northumberland) | ||
36 | Arms of Richard of Conisburgh, Earl of Cambridge Arms of the 1st and 2nd Dukes of York of the 1385 creation [France (ancient) and England quarterly, a label of three points argent, each point charged with three torteaux] with an additional difference of a bordure of Spain. (From B.M. MS. Cott., Julius C. vii.) Source: A. C. Fox-Davies, A Complete Guide to Heraldry, rev. J. P. Brooke-Little (1969), pp. 144 and 378. | ||
37 | Arms of Scrope (Baron Scrope of Bolton; Earl of Wilts; Earl of Sunderland) Azure a bend Or. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 908. "In 1385, Sir Richard le Scrope, afterwards first Baron Scrope, of Bolton, challenged the right of Sir Robert Grosvenor to bear the coat—Azure a bend or; and the memorable suit, instituted for the decision of this heraldic controversy, lasted upwards of four years, and was at length awarded in favour of Scrope, who established, by the evidence of a vast number of deponents, consisting of the most distinguished men of the day, from John of Gaunt, the King's uncle, to Chaucer, the Poet, who was then a Squire at Arms, that "his ancestors had continually borne the contested arms from the Conquest." (Idem.) | ||
38 | Arms of FitzGerald (Duke of Leinster) | ||
39 | Arms of Howard (augmented) quartering Arms of Thomas of Brotherton, Warenne, and Fitzalan (The Most Noble The Duke of Norfolk, Patron of CUH&GS) Quarterly 1st Gules on a Bend between six Cross-crosslets fitchy Argent an Escutcheon Or charged with a Demi-lion rampant pierced through the mouth by an arrow within a Double Tressure flory counterflory of the first (Howard); 2nd Gules three Lions passant guardant in pale Or, Armed and Langued Azure, in chief a Label of three points Argent (Thomas of Brotherton); 3rd Checky Or and Azure (Warenne); 4th Gules a Lion rampant Or, Armed and Langued Azure (Fitzalan). | ||
40 | Arms of the Duke of Abercorn Quarterly, 1st and 4th, Gules, three cinquefoils pierced ermine (for HAMILTON); 2nd and 3rd, Argent, an ancient ship or lymphad, with one mast, the sail furled and oars out sable (for ARRAN) | ||
41 | Arms of the Duke of Grafton (Fitzroy) The Royal Arms of Charles II (viz. Quarterly: 1st and 4th, France and England quarterly; 2nd, Scotland; 3rd, Ireland); the whole debruised by a Baton sinister compony of six pieces Argent and Azure. | ||
42 | Arms of the Duke of Richmond Quarterly: 1st and 4th grand quarters, the Royal Arms of Charles II (viz. quarterly: 1st and 4th, France and England quarterly; 2nd, Scotland; 3rd, Ireland); the whole within a bordure company argent charged with roses gules barbed and seeded proper and the last; overall an escutcheon gules charged with three buckles or (the Dukedom of Aubigny); 2nd grand quarter, argent a saltire engrailed gules between four roses of the second barbed and seeded proper (Lennox); 3rd grand quarter, quarterly, 1st, azure three boars' heads couped or (Gordon); 2nd, or three lions' heads erased gules (Badenoch); 3rd, or three crescents within a double tressure flory counter-flory gules (Seton); 4th, azure three cinquefoils argent (Fraser). |
| |
43 | Arms of the Duke of Somerset |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.