Matches 1 to 11 of 11 for Last Name equals STUART AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1203 | ||
2 | ![]() | I243 | b. 17 May 1637 | |
3 | ![]() | I242 | b. 28 Dec. 1635 | |
4 | ![]() | I343 | ||
5 | ![]() | I314 | ||
6 | ![]() | I244 | b. 20 Jan. 1638/39 | |
7 | ![]() | I232 | b. 8 April 1605 | Greenwich, Kent, England ![]() |
8 | ![]() | I1204 | ||
9 | ![]() | I231 | b. 18 Jan. 1602 | Dunfermline, Fife, Scotland ![]() |
10 | ![]() | I233 | b. 22 June 1606 | Greenwich, Kent, England ![]() |
11 | ![]() | I344 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.