Matches 1 to 11 of 11 for Last Name equals SIMPSON AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2864 | b. 1963 | Registration District of Plymouth, Devon, England ![]() |
2 | ![]() | I2862 | b. 1953 | Registration District of Runcorn, Cheshire, England ![]() |
3 | ![]() | I2881 | ||
4 | ![]() | I2860 | b. 1928 | Registration District of Southwark, Surrey, England ![]() |
5 | ![]() | I2870 | b. 28 June 1872 | 53, Calthorpe Road, Edgbaston, Warwickshire, England ![]() |
6 | ![]() | I2855 | b. 3 June 1895 | Glenmore, Cambridge Road, King's Heath, Worcestershire, England ![]() |
7 | ![]() | I2879 | ||
8 | ![]() | I2859 | b. 1924 | Registration District of Kingston, Surrey, England ![]() |
9 | ![]() | I2863 | b. 1955 | Registration District of Gosport, Hampshire, England ![]() |
10 | ![]() | I2872 | b. 1903 | Registration District of Lewisham, Kent, England ![]() |
11 | ![]() | I2854 | b. 1925 | Registration District of Kingston, Surrey, England ![]() |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.