Matches 1 to 11 of 11 for Last Name equals JONES AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2931 | b. 12 March 1866 | Portobello, Stourbridge, Worcestershire, England ![]() |
2 | ![]() | I2965 | b. circa 1902 | Hastings, Sussex, England ![]() |
3 | ![]() | I2871 | b. 20 Oct. 1867 | Colley Gate, Cradley, Halesowen, Worcestershire, England ![]() |
4 | ![]() | I2932 | b. 14 Feb. 1874 | Cradley, Halesowen, Worcestershire, England ![]() |
5 | ![]() | I2964 | b. circa 1900 | Hastings, Sussex, England ![]() |
6 | ![]() | I2933 | b. 10 Sept. 1872 | Cradley, Halesowen, Worcestershire, England ![]() |
7 | ![]() | I1877 | ||
8 | ![]() | I1108 | ||
9 | ![]() | I1107 | ||
10 | ![]() | I2961 | b. 5 Jan. 1845 | Park Lane, Cradley, Halesowen, Worcestershire, England ![]() |
11 | ![]() | I2934 | b. 1 July 1870 | Black Swan, Cradley, Halesowen, Worcestershire, England ![]() |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.