Matches 1 to 10 of 10 for Last Name equals (PERCY) AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1109 | ||
2 | ![]() | I1341 | ||
3 | ![]() | I621 | b. circa 1320 | |
4 | ![]() | I1984 | b. 10 Nov. 1341 | |
5 | ![]() | I898 | b. 3 Feb. 1392/93 | |
6 | ![]() | I775 | b. 25 July 1421 | |
7 | ![]() | I763 | b. circa 1449 | |
8 | ![]() | I1987 | b. 14 Jan. 1477/78 | |
9 | ![]() | I1979 | ||
10 | ![]() | I914 | b. 29 Nov. 1422 | Leconfield, Yorkshire, England ![]() |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.