Matches 1 to 10 of 10 for Last Name equals (NEVILLE) AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2379 | ||
2 | ![]() | I897 | ||
3 | ![]() | I2324 | b. | Raby Castle, Raby, Northumberland, England ![]() |
4 | ![]() | I2312 | b. circa 1469 | |
5 | ![]() | I2317 | b. After 1527 | |
6 | ![]() | I1310 | b. 17 Nov. 1493 | |
7 | ![]() | I1334 | b. circa 1520 | |
8 | ![]() | I1435 | b. 21 Feb. 1497/98 | |
9 | ![]() | I380 | b. 22 Nov. 1428 | |
10 | ![]() | I1307 | b. 1468 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.