Matches 1 to 12 of 12 for First Name starts with URSULA AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2686 | ||
2 | ![]() | I2438 | ||
3 | ![]() | I1797 | ||
4 | ![]() | I800 | b. 15 Jan. 1920 | |
5 | ![]() | I429 | ||
6 | ![]() | I2294 | bapt. 10 July 1587 | Chelsea, Middlesex, England ![]() |
7 | ![]() | I1897 | bapt. 13 March 1711/12 | |
8 | ![]() | I1846 | ||
9 | ![]() | I1850 | ||
10 | ![]() | I1860 | ||
11 | ![]() | I1876 | ||
12 | ![]() | I1900 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.