Matches 1 to 13 of 13 for First Name starts with STEPHEN AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2006 | bapt. 14 Nov. 1683 | Stillington, Yorkshire, England ![]() |
2 | ![]() | I2023 | b. 8 Dec. 1712 | Hatton Garden, London, Middlesex, England ![]() |
3 | ![]() | I2053 | b. 14 June 1744 | Oporto, Portugal ![]() |
4 | ![]() | I2067 | b. 8 Feb. 1774 | |
5 | ![]() | I2083 | b. 30 June 1791 | |
6 | ![]() | I2153 | b. 14 Aug. 1794 | |
7 | ![]() | I2185 | b. 27 Oct. 1809 | |
8 | ![]() | I2172 | b. 17 Nov. 1827 | |
9 | ![]() | I2176 | b. 16 Aug. 1863 | |
10 | ![]() | I2320 | ||
11 | ![]() | I1262 | ||
12 | ![]() | I1869 | ||
13 | ![]() | I2548 | b. 15 May 1931 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.