Matches 1 to 11 of 11 for First Name starts with PETER AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (de Luxembourg), Peter Count of St. Pol | I526 | ||
| 2 | (Ivrea), Peter I King of Castile and Leon | I479 | ||
| 3 | Birt, Peter | I1678 | ||
| 4 | Moss, Peter Warwick | I1094 | ||
| 5 | Norton, Peter | I1750 | ||
| 6 | Phillips, Peter Mark Andrew | I126 | b. 15 Nov. 1977 | London, England |
| 7 | Phillips, Major Peter William Garside | I133 | ||
| 8 | Scott, Peter Haffey | I2364 | b. 4 March 1802 | High Park, Bristol, Gloucestershire, England |
| 9 | Scott, Peter Henry Haffey | I2363 | b. 3 March 1830 | |
| 10 | Shand Kydd, Peter | I44 | b. 1925 | |
| 11 | Thornton, Peter | I2935 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.