Matches 1 to 12 of 12 for First Name starts with MAUD AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I609 | ||
2 | ![]() | I675 | b. 1156 | |
3 | ![]() | I602 | b. 4 April 1335 | |
4 | ![]() | I597 | ||
5 | ![]() | I921 | ||
6 | ![]() | I436 | ||
7 | ![]() | I891 | ||
8 | ![]() | I612 | ||
9 | ![]() | I411 | b. 1492 | |
10 | ![]() | I2971 | b. circa July 1880 | Cradley, Halesowen, Worcestershire, England ![]() |
11 | ![]() | I764 | ||
12 | ![]() | I1938 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.