Matches 1 to 50 of 120 for First Name starts with MARY AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2762 | b. circa 1872 | Ramsgate, Kent, England ![]() |
2 | ![]() | I682 | b. 1145 | |
3 | ![]() | I247 | b. 1662 | |
4 | ![]() | I175 | ||
5 | ![]() | I620 | ||
6 | ![]() | I552 | b. 22 April 1279 | |
7 | ![]() | I513 | b. 10 Oct. 1344 | |
8 | ![]() | I356 | b. 1467 | |
9 | ![]() | I261 | b. 7/8 Dec. 1542 | Linlithgow, Linlithgowshire, Scotland ![]() |
10 | ![]() | I326 | b. circa 1650 | |
11 | ![]() | I240 | b. 4 Nov. 1631 | |
12 | ![]() | I418 | b. 18 Feb. 1516 | Greenwich Palace, Greenwich, Kent, England ![]() |
13 | ![]() | I2782 | ||
14 | ![]() | I2393 | bapt. 3 Feb. 1652/53 | Holy Trinity, Hull, Yorkshire, England ![]() |
15 | ![]() | I1411 | ||
16 | ![]() | I2768 | ||
17 | ![]() | I2535 | bapt. 26 March 1621 | Lacock, Wiltshire, England ![]() |
18 | ![]() | I2883 | bapt. 19 April 1815 | St. Sidwell's, Exeter, Devon, England ![]() |
19 | ![]() | I2520 | b. circa Dec. 1870 | Dorking, Surrey, England ![]() |
20 | ![]() | I2956 | bapt. 26 Dec. 1781 | Halesowen, Worcestershire, England ![]() |
21 | ![]() | I872 | ||
22 | ![]() | I2316 | ||
23 | ![]() | I938 | ||
24 | ![]() | I2596 | b. circa 1622 | |
25 | ![]() | I2226 | b. circa 1761 | |
26 | ![]() | I2824 | ||
27 | ![]() | I2005 | ||
28 | ![]() | I2052 | b. 6 Sept. 1797 | Bridge Street, Blackfriars, London, Middlesex, England ![]() |
29 | ![]() | I2144 | ||
30 | ![]() | I2126 | b. 24 Dec. 1853 | Exning, Suffolk, England ![]() |
31 | ![]() | I2158 | ||
32 | ![]() | I29 | b. 23 July 1848 | |
33 | ![]() | I1423 | ||
34 | ![]() | I1459 | ||
35 | ![]() | I1480 | ||
36 | ![]() | I2128 | ||
37 | ![]() | I442 | b. 1370 | |
38 | ![]() | I570 | ||
39 | ![]() | I262 | ||
40 | ![]() | I2014 | ||
41 | ![]() | I1684 | ||
42 | ![]() | I1620 | ||
43 | ![]() | I1623 | ||
44 | ![]() | I1662 | b. 9 Nov. 1806 | |
45 | ![]() | I2434 | b. 25 March 1886 | Marylebone, London, Middlesex, England ![]() |
46 | ![]() | I1492 | ||
47 | ![]() | I736 | ||
48 | ![]() | I2798 | ||
49 | ![]() | I3061 | bapt. 19 Feb. 1651/52 | Holy Trinity, Hull, Yorkshire, England ![]() |
50 | ![]() | I851 | b. 4 May 1955 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.