Matches 1 to 14 of 14 for First Name starts with KATHERINE AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Clifton), Katherine suo jure Baroness Clifton | I315 | ||
| 2 | (Ivrea), Katherine Infanta of Aragon | I389 | b. 16 Dec. 1485 | Palace of the Archbishop of Toledo, Alcal |
| 3 | (Plantagenet), Katherine | I360 | b. 1479 | |
| 4 | Baird, Katherine | I2366 | ||
| 5 | Danby, Katherine | I1453 | ||
| 6 | Dyneley, Katherine | I1686 | bapt. 9 Feb. 1737 | Leathley, Yorkshire, England |
| 7 | Howard, Katherine | I402 | b. Between 1518 and 1524 | |
| 8 | Littlejohn, Katherine F. | I98 | b. circa 1874 | Aberdeen, Aberdeenshire, Scotland |
| 9 | Neville, Hon. Katherine | I1337 | ||
| 10 | Parr, Katherine | I409 | b. 1512 | |
| 11 | Percy, Lady Katherine | I915 | b. 28 May 1423 | |
| 12 | Southwell, Katherine | I2620 | b. circa 1591 | |
| 13 | Stapleton, Katherine | I1529 | ||
| 14 | Wyvill, Katherine | I1792 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.