Matches 1 to 13 of 13 for First Name starts with KATHARINE AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I480 | ||
2 | ![]() | I2579 | b. 23 Nov. 2002 | |
3 | ![]() | I1448 | ||
4 | ![]() | I482 | ||
5 | ![]() | I46 | b. 25 Feb. 1900 | |
6 | ![]() | I2401 | ||
7 | ![]() | I1065 | ||
8 | ![]() | I1690 | bapt. 22 June 1769 | Farnley by Leeds, Yorkshire, England ![]() |
9 | ![]() | I1333 | ||
10 | ![]() | I759 | ||
11 | ![]() | I244 | b. 20 Jan. 1638/39 | |
12 | ![]() | I1450 | ||
13 | ![]() | I765 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.