Matches 1 to 34 of 34 for First Name starts with JANE AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1498 | ||
2 | ![]() | I985 | ||
3 | ![]() | I1838 | ||
4 | ![]() | I3026 | ||
5 | ![]() | I2986 | ||
6 | ![]() | I2598 | ||
7 | ![]() | I37 | b. 8 Nov. 1843 | New Machar, Aberdeenshire, Scotland ![]() |
8 | ![]() | I1429 | ||
9 | ![]() | I1474 | ||
10 | ![]() | I2725 | ||
11 | ![]() | I1647 | ||
12 | ![]() | I1673 | ||
13 | ![]() | I413 | ||
14 | ![]() | I1862 | ||
15 | ![]() | I3002 | ||
16 | ![]() | I1504 | ||
17 | ![]() | I1541 | ||
18 | ![]() | I2397 | bapt. 11 May 1611 | Holy Trinity, Hull, Yorkshire, England ![]() |
19 | ![]() | I1241 | ||
20 | ![]() | I97 | b. circa 1867 | Aberdeen, Aberdeenshire, Scotland ![]() |
21 | ![]() | I948 | ||
22 | ![]() | I1379 | ||
23 | ![]() | I388 | ||
24 | ![]() | I395 | b. 1508/09 | |
25 | ![]() | I1357 | ||
26 | ![]() | I1724 | ||
27 | ![]() | I2436 | ||
28 | ![]() | I3067 | ||
29 | ![]() | I3059 | ||
30 | ![]() | I2369 | ||
31 | ![]() | I2918 | ||
32 | ![]() | I1540 | ||
33 | ![]() | I1811 | ||
34 | ![]() | I1901 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.