Matches 1 to 34 of 34 for First Name starts with JANE AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne, Jane | I1498 | ||
| 2 | Astor, Hon. Janet Elizabeth | I985 | ||
| 3 | Best, Jane | I1838 | ||
| 4 | Brereton, Jane | I3026 | ||
| 5 | Brettell, Jane | I2986 | ||
| 6 | Campbell, Lady Jane | I2598 | ||
| 7 | Crombie, Jane | I37 | b. 8 Nov. 1843 | New Machar, Aberdeenshire, Scotland |
| 8 | Danby, Jane | I1429 | ||
| 9 | Danby, Jane | I1474 | ||
| 10 | Dawnay, Jane | I2725 | ||
| 11 | Dyneley, Jane | I1647 | ||
| 12 | Dyneley, Jane | I1673 | ||
| 13 | Fogge, Jane | I413 | ||
| 14 | Hessell, Jane | I1862 | ||
| 15 | Holt, Jane | I3002 | ||
| 16 | Hopton, Jane | I1504 | ||
| 17 | Hopton, Jane | I1541 | ||
| 18 | Jefferson, Jane | I2397 | bapt. 11 May 1611 | Holy Trinity, Hull, Yorkshire, England |
| 19 | Lennox, Lady Jane | I1241 | ||
| 20 | Littlejohn, Janet B. | I97 | b. circa 1867 | Aberdeen, Aberdeenshire, Scotland |
| 21 | Maxwell, Jane | I948 | ||
| 22 | Moseley, Jane | I1379 | ||
| 23 | Neville, Hon. Jane | I388 | ||
| 24 | Seymour, Jane | I395 | b. 1508/09 | |
| 25 | Stanhope, Jane | I1357 | ||
| 26 | Stapleton, Jane | I1724 | ||
| 27 | Thornton, Jane | I2436 | ||
| 28 | Tyther, Jane | I3067 | ||
| 29 | Warburton, Jane | I3059 | ||
| 30 | Watson, Jane | I2369 | ||
| 31 | Willoughby, Jane | I2918 | ||
| 32 | Wright, Jane | I1540 | ||
| 33 | Wyvill, Jane | I1811 | ||
| 34 | Wyvill, Jane | I1901 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.