Matches 1 to 33 of 33 for First Name starts with FRANCES AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2054 | b. 21 March 1743 | |
2 | ![]() | I1347 | ||
3 | ![]() | I1972 | bapt. 15 Oct. 1615 | St. Michael's, Ousebridge End, York, Yorkshire, England ![]() |
4 | ![]() | I1998 | bapt. 21 March 1688/89 | St. John's, Micklegate, York, Yorkshire, England ![]() |
5 | ![]() | I2063 | b. 5 Feb. 1743 | Oporto, Portugal ![]() |
6 | ![]() | I2074 | b. 23 July 1770 | |
7 | ![]() | I2680 | ||
8 | ![]() | I1780 | ||
9 | ![]() | I2683 | ||
10 | ![]() | I956 | b. 8 March 1824 | London, Middlesex, England ![]() |
11 | ![]() | I2425 | ||
12 | ![]() | I2011 | ||
13 | ![]() | I2804 | ||
14 | ![]() | I312 | ||
15 | ![]() | I2341 | b. 2 Dec. 1793 | Sculcoates, Yorkshire, England ![]() |
16 | ![]() | I2932 | b. 14 Feb. 1874 | Cradley, Halesowen, Worcestershire, England ![]() |
17 | ![]() | I2753 | ||
18 | ![]() | I2318 | ||
19 | ![]() | I2771 | ||
20 | ![]() | I1909 | ||
21 | ![]() | I1442 | ||
22 | ![]() | I3034 | ||
23 | ![]() | I2406 | ||
24 | ![]() | I100 | ||
25 | ![]() | I8 | b. 20 Jan. 1936 | Sandringham, Norfolk, England ![]() |
26 | ![]() | I929 | ||
27 | ![]() | I320 | ||
28 | ![]() | I343 | ||
29 | ![]() | I1994 | bapt. 29 July 1664 | St. John's, Micklegate, York, Yorkshire, England ![]() |
30 | ![]() | I21 | b. 1857 | |
31 | ![]() | I2796 | b. 1716 | |
32 | ![]() | I1853 | ||
33 | ![]() | I1913 | b. 1828 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.