Matches 1 to 12 of 12 for First Name starts with DAVID AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I158 | b. 3 Nov. 1961 | Clarence House, London, England ![]() |
2 | ![]() | I537 | ||
3 | ![]() | I2365 | ||
4 | ![]() | I1059 | b. 2 Aug. 1935 | |
5 | ![]() | I864 | ||
6 | ![]() | I2936 | b. 1820 | Cradley, Halesowen, Worcestershire, England ![]() |
7 | ![]() | I2714 | ||
8 | ![]() | I2494 | b. 6 Feb. 1921 | |
9 | ![]() | I801 | ||
10 | ![]() | I36 | b. 3 April 1841 | |
11 | ![]() | I2847 | b. 30 Dec. 1930 | |
12 | ![]() | I709 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.