Matches 1 to 12 of 12 for First Name starts with CONSTANCE AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I671 | ||
2 | ![]() | I644 | ||
3 | ![]() | I478 | ||
4 | ![]() | I684 | ||
5 | ![]() | I2513 | b. circa 1860 | Beddington, Surrey, England ![]() |
6 | ![]() | I2454 | b. circa 1872 | Downton, Wiltshire, England ![]() |
7 | ![]() | I2432 | b. circa 1849 | Windsor, Berkshire, England ![]() |
8 | ![]() | I2102 | ||
9 | ![]() | I748 | ||
10 | ![]() | I2835 | ||
11 | ![]() | I1228 | ||
12 | ![]() | I440 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.