Matches 1 to 11 of 11 for First Name starts with CAROLINE AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I210 | ||
2 | ![]() | I940 | ||
3 | ![]() | I2194 | ||
4 | ![]() | I2204 | ||
5 | ![]() | I1158 | ||
6 | ![]() | I1141 | b. 12 Oct. 1844 | Marylebone, Middlesex, England ![]() |
7 | ![]() | I2478 | b. 12 Sept. 1967 | |
8 | ![]() | I951 | b. 6 June 1796 | |
9 | ![]() | I1484 | ||
10 | ![]() | I953 | ||
11 | ![]() | I2558 | b. 22 April 1960 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.