Matches 1 to 13 of 13 for First Name starts with BARBARA AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Barbara | I1773 | ||
| 2 | Birt, Barbara | I1677 | ||
| 3 | Bovill, Barbara Violet | I2504 | b. circa 1907 | Westminster, Middlesex, England |
| 4 | Cockayne, Barbara | I3041 | ||
| 5 | Dyneley, Barbara | I1700 | b. 8 Aug. 1807 | Falmouth, Cornwall, England |
| 6 | Marr, Barbara Smith | I35 | b. 1843 | |
| 7 | Staveley, Barbara | I1806 | ||
| 8 | Steele, Barbara | I1078 | ||
| 9 | Symons, Barbara Alison | I141 | ||
| 10 | West, Hon. Barbara | I723 | ||
| 11 | Wyvill, Barbara | I1783 | ||
| 12 | Wyvill, Barbara | I1844 | ||
| 13 | Wyvill, Barbara | I1852 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.