Matches 1 to 13 of 13 for First Name starts with BARBARA AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1773 | ||
2 | ![]() | I1677 | ||
3 | ![]() | I2504 | b. circa 1907 | Westminster, Middlesex, England ![]() |
4 | ![]() | I3041 | ||
5 | ![]() | I1700 | b. 8 Aug. 1807 | Falmouth, Cornwall, England ![]() |
6 | ![]() | I35 | b. 1843 | |
7 | ![]() | I1806 | ||
8 | ![]() | I1078 | ||
9 | ![]() | I141 | ||
10 | ![]() | I723 | ||
11 | ![]() | I1783 | ||
12 | ![]() | I1844 | ||
13 | ![]() | I1852 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.