Matches 1 to 19 of 19 for First Name starts with ALICE AND Tree equals British Peerage & Gentry
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Plantagenet), Alice | I568 | ||
| 2 | (unknown), Alice | I2909 | ||
| 3 | Akeroyd, Alice | I2284 | ||
| 4 | Beckwith, Alice | I1761 | ||
| 5 | Boteler, Alice | I2269 | ||
| 6 | Dawnay, Hon. Alice Isabell | I2900 | ||
| 7 | de Audley, Alice | I1989 | ||
| 8 | Draper, Alice | I2266 | ||
| 9 | Fitzalan, Lady Alice | I2310 | ||
| 10 | Harbottle, Alice | I2917 | ||
| 11 | Hayles, Alice | I559 | ||
| 12 | Huntington, Alice Jane | I2244 | b. 27 Sept. 1838 | |
| 13 | Lacy, Alice | I592 | ||
| 14 | Lindsell, Alice Elizabeth Anne | I1013 | b. 25 March 1998 | |
| 15 | Montague, Alice | I179 | ||
| 16 | Ogilvie-Grant, Alice Elizabeth | I1117 | ||
| 17 | Scrope, Hon. Alice | I2443 | ||
| 18 | Sleigh, Alice | I2662 | ||
| 19 | Wyvill, Alice Henrietta | I1936 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.