Name | Margaret Mowbray [1] | |
Prefix | Lady | |
Gender | Female | |
Person ID | I701 | British Peerage & Gentry |
Last Modified | 8 Aug. 2018 |
Father | Thomas (de Mowbray), 1st Duke of Norfolk, b. 22 March 1365/66, d. 22 Sept. 1399, Venice, Italy (Age 33 years) | |
Family ID | F405 | Group Sheet | Family Chart |
Family | Sir Robert Howard | |||||
Children |
|
|||||
Last Modified | 14 May 2020 | |||||
Family ID | F382 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.