Name | John Cornwall [1] | |
Prefix | Sir | |
Suffix | Lord Fanhope | |
Gender | Male | |
Person ID | I476 | British Peerage & Gentry |
Last Modified | 5 July 2018 |
Family | Elizabeth (Plantagenet), of Lancaster, b. 1362, d. 24 Nov. 1425 (Age 63 years) | |
Last Modified | 5 July 2018 | |
Family ID | F244 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.