Name | Victor Amadeus II (de Savoie) [1] | |
Suffix | King of Sardinia, Duke of Savoy | |
Gender | Male | |
Person ID | I250 | British Peerage & Gentry |
Last Modified | 1 June 2018 |
Family | Anne Mary (de Bourbon), b. 1669, d. 1728 (Age 59 years) | |
Last Modified | 1 June 2018 | |
Family ID | F129 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.