Matches 1 to 8 of 8 for First Name contains HERBERT AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2156 | b. 22 Feb. 1842 | |
2 | ![]() | I2908 | b. 11 Dec. 1853 | |
3 | ![]() | I2973 | b. 30 Sept. 1902 | Barnt Green, Alvechurch, Worcestershire, England ![]() |
4 | ![]() | I2972 | b. circa 1871 | Handsworth, Staffordshire, England ![]() |
5 | ![]() | I2964 | b. circa 1900 | Hastings, Sussex, England ![]() |
6 | ![]() | I2894 | b. 19 April 1865 | |
7 | ![]() | I2499 | ||
8 | ![]() | I219 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.