Matches 1 to 26 of 26 for First Name starts with SARAH AND Tree equals British Peerage & Gentry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I159 | b. 1 May 1964 | Kensington Palace, London, England ![]() |
2 | ![]() | I2988 | ||
3 | ![]() | I932 | b. 18 Sept. 1706 | |
4 | ![]() | I1883 | ||
5 | ![]() | I2072 | b. 3 Aug. 1767 | |
6 | ![]() | I2660 | b. circa 1645 | |
7 | ![]() | I1667 | b. circa 1783 | |
8 | ![]() | I142 | b. 15 Oct. 1959 | London, England ![]() |
9 | ![]() | I1002 | b. 20 June 1960 | |
10 | ![]() | I2713 | ||
11 | ![]() | I2832 | ||
12 | ![]() | I3009 | ||
13 | ![]() | I2989 | b. 7 Aug. 1723 | |
14 | ![]() | I1562 | ||
15 | ![]() | I2347 | b. 26 May 1833 | Tranmere, Bebington, Cheshire, England ![]() |
16 | ![]() | I106 | ||
17 | ![]() | I1234 | ||
18 | ![]() | I1298 | b. 15 Feb. 1744 | |
19 | ![]() | I1288 | ||
20 | ![]() | I1660 | ||
21 | ![]() | I1706 | ||
22 | ![]() | I56 | b. 1838 | |
23 | ![]() | I2706 | ||
24 | ![]() | I1916 | ||
25 | ![]() | I1902 | bapt. 15 Feb. 1752 | All Saints', Pavement, York, Yorkshire, England ![]() |
26 | ![]() | I1927 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.