1. | Edith St. John Family/Spouse: Geoffrey Pole. Geoffrey died in 1479. [Group Sheet] [Family Chart]
|
2. | Sir Richard Pole (1.Edith1) was born between 1458 and 1459; died in 1504. Richard married Saint Margaret (Plantagenet), suo jure Countess of Salisbury circa Nov. 1487. Margaret (daughter of George (Plantagenet), Duke of Clarence and Lady Isabel Neville) was born on 14 Aug. 1473 in Farley Castle, Farleigh Hungerford, Somerset, England; died on 27 May 1541 in Tower of London, London, Middlesex, England; was buried in Chapel of St. Peter ad Vincula, Tower of London, London, Middlesex, England. [Group Sheet] [Family Chart]
|
3. | Henry (Pole), 1st and last Baron Montagu (2.Richard2, 1.Edith1) was born circa 1492; died on 9 Jan. 1538/39. Henry married Hon. Jane Neville before May 1520. [Group Sheet] [Family Chart]
|
4. | Hon. Sir Geoffrey Pole (2.Richard2, 1.Edith1) was born in 1502(?); died in Nov. 1558. Geoffrey married Constance Pakenham in by 9 July 1528. Constance (daughter of Sir Edmund Pakenham) died on or after 12 Aug. 1570. [Group Sheet] [Family Chart] |
5. | Hon. Sir Arthur Pole (2.Richard2, 1.Edith1) died just after 10 May 1537. |
6. | His Eminence Reginald (Pole), Cardinal Pole (2.Richard2, 1.Edith1) was born in March 1500; died on 17 Nov. 1558. |
7. | Lady Ursula Pole (2.Richard2, 1.Edith1) died on 12 Aug. 1570. Ursula married Henry (Stafford), 1st Baron Stafford in Feb. 1518/19. Henry (son of Edward (Stafford), 3rd Duke of Buckingham and Lady Eleanor Percy) was born on 18 Sept. 1501 in Penshurst, Kent, England; died on 30 April 1563 in Caus Castle, Westbury, Shropshire, England; was buried on 6 May 1563 in Worthen, Shropshire, England. [Group Sheet] [Family Chart] |
8. | Hon. Henry Pole (3.Henry3, 2.Richard2, 1.Edith1) died after Sept. 1542 in Tower of London, London, Middlesex, England. |
9. | Hon. Catherine Pole (3.Henry3, 2.Richard2, 1.Edith1) died on 23 Sept. 1576. Catherine married (?) (Hastings), 2nd Earl of Huntingdon on 25 June 1532. [Group Sheet] [Family Chart] |
10. | Hon. Winifred Pole (3.Henry3, 2.Richard2, 1.Edith1) Family/Spouse: Hon. Sir Thomas Hastings. [Group Sheet] [Family Chart] Family/Spouse: Sir Thomas Barrington. [Group Sheet] [Family Chart]
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.