1. | Charlotte Manners-Sutton died on 14 Feb. 1825. Charlotte married Ven. James Croft on 5 Oct. 1812 in Addington, Surrey, England. James (son of Rev. Robert Nicholas Croft and Elizabeth Bowes) was born on 2 July 1784 in York, Yorkshire, England; died on 9 May 1869 in Saltwood, Kent, England. [Group Sheet] [Family Chart]
|
2. | Robert Manners Croft (1.Charlotte1) was born on 21 Oct. 1814; died on 29 June 1860 in Bath, Somerset, England. Robert married Cecilia Isabella Winn on 28 Sept. 1848 in Nostell Priory, Nostell, Yorkshire, England. Cecilia (daughter of Charles Winn) was born on 6 Oct. 1821 in Wragby, Yorkshire, England; was christened on 21 Aug. 1822 in St. Michael's, Wragby, Yorkshire, England; died on 30 Jan. 1915 in 1, Osborne Villas, Osborne Road, Windsor, Berkshire, England. [Group Sheet] [Family Chart]
|
3. | Rev. Percy James Croft (1.Charlotte1) was born on 4 Feb. 1820; was christened on 16 April 1820 in Saltwood, Kent, England; died on 11 April 1884 in Kingstone Rectory, Kingstone, Kent, England. Percy married Annabella Mary Torre on 21 Sept. 1847 in Parish Church, Thornhill, Yorkshire, England. Annabella (daughter of Rev. Henry Torre) died on 28 Jan. 1851. [Group Sheet] [Family Chart] Percy married Mary Ellen Davies on 3 Aug. 1852 in Abbey Church, Tewkesbury, Gloucestershire, England. Mary (daughter of Rev. Charles Greenall Davies and Mary Ellen Torre) died on 13 Sept. 1869. [Group Sheet] [Family Chart]
Percy married Amelia Anne Todd on 11 July 1871. Amelia (daughter of Rev. Horatio Todd) died on 24 Jan. 1886 in 36, St. James's Square, Notting Hill, Middlesex, England. [Group Sheet] [Family Chart] |
4. | Mary Elizabeth Croft (1.Charlotte1) died on 24 March 1836. Mary married Rev. G. B. Moore on 23 April 1835. [Group Sheet] [Family Chart] |
5. | Charlotte Croft (1.Charlotte1) |
6. | Georgiana Croft (1.Charlotte1) died on 20 March 1898 in 15, Clarence Parade, Southsea, Hampshire, England. Georgiana married Frederick Nassau Sutton on 19 Oct. 1847. [Group Sheet] [Family Chart] |
7. | Anna Bella Croft (1.Charlotte1) |
8. | Anna Maria Croft (1.Charlotte1) died on 28 Sept. 1859. Anna married H. Coare Kingsford on 1 Aug. 1854. [Group Sheet] [Family Chart] |
9. | Cecilia Fanny Croft (1.Charlotte1) |
10. | Annie Cecilia Croft (2.Robert2, 1.Charlotte1) was born in 1850 in Exning, Suffolk, England; was christened on 16 June 1850 in Exning, Suffolk, England; died on 9 July 1935 in 10, Upton Park, Slough, Buckinghamshire, England. |
11. | Charlotte Catherine Croft (2.Robert2, 1.Charlotte1) was born on 19 Feb. 1852 in Green Court, Canterbury, Kent, England; died on 18 Jan. 1911 in 1, Osborne Villas, Osborne Road, Windsor, Berkshire, England. |
12. | Mary Elizabeth Croft (2.Robert2, 1.Charlotte1) was born on 24 Dec. 1853 in Exning, Suffolk, England; was christened on 24 Dec. 1853 in Exning, Suffolk, England; died on 2 Aug. 1923 in St. Catherine's Cottage, Clewer, Windsor, Berkshire, England. |
13. | Lieut. Harry John Croft (2.Robert2, 1.Charlotte1) was born on 11 Oct. 1855 in 60, Pulteney Street, Bath, Somerset, England; died on 26 July 1883 in Cairo, Egypt. |
14. | George Bowes Hutton Croft (2.Robert2, 1.Charlotte1) was born on 18 Oct. 1857 in 60, Pulteney Street, Bath, Somerset, England; was christened on 25 Nov. 1857 in St. Mary's, Bathwick, Somerset, England. George married Rosellen Mary Croft in 1883. Rosellen (daughter of Rev. Percy James Croft and Mary Ellen Davies) was born circa 1859 in Kirton, Suffolk, England. [Group Sheet] [Family Chart]
|
15. | Granville Robert Croft (2.Robert2, 1.Charlotte1) was born on 28 July 1859 in Bath, Somerset, England; was christened on 31 Aug. 1859 in St. Mary's, Bathwick, Somerset, England; died on 17 Feb. 1941 in Rose Villa, Alne, Yorkshire, England. |
16. | Charles James Wanley Croft (3.Percy2, 1.Charlotte1) was born on 10 May 1856 in Kirton Rectory, Kirton, Suffolk, England; died on 9 March 1918 in 1, Sefton Villas, Bridge, Kent, England. Family/Spouse: Ellen unknown. Ellen died after 1918. [Group Sheet] [Family Chart] |
17. | Frederick Percy Croft (3.Percy2, 1.Charlotte1) was born on 21 Aug. 1857. |
18. | Rosellen Mary Croft (3.Percy2, 1.Charlotte1) was born circa 1859 in Kirton, Suffolk, England. Rosellen married George Bowes Hutton Croft in 1883. George (son of Robert Manners Croft and Cecilia Isabella Winn) was born on 18 Oct. 1857 in 60, Pulteney Street, Bath, Somerset, England; was christened on 25 Nov. 1857 in St. Mary's, Bathwick, Somerset, England. [Group Sheet] [Family Chart]
|
19. | Robert Manners Croft (3.Percy2, 1.Charlotte1) was born on 14 Nov. 1860; died on 28 April 1922 in St. George's Hospital, Hyde Park Corner, Middlesex, England. Family/Spouse: Augusta unknown. Augusta died after 1922. [Group Sheet] [Family Chart] |
20. | Rev. James Henry de Turri Croft (3.Percy2, 1.Charlotte1) was born on 12 Oct. 1863; died on 30 Nov. 1931 in Eastergate, Chichester, Sussex, England. |
21. | Hugh D'Arcy Croft (3.Percy2, 1.Charlotte1) was born on 5 March 1868. |
22. | Anna Maria Croft (3.Percy2, 1.Charlotte1) |
23. | Helena Diana Croft (3.Percy2, 1.Charlotte1) died on 30 March 1941 in St. Mary's Retreat, Waldron, Sussex, England. |
24. | Harry Edmund Hutton Croft (14.George3, 2.Robert2, 1.Charlotte1) was born circa 1885 in Sibley, Iowa, U.S.A.; died on 16 Jan. 1941 in At Sea. Harry married Amy Dora Elizabeth Chisholm in 1919 in St. Hilary's, Wallasey, Cheshire, England. [Group Sheet] [Family Chart] |
25. | Dulcie Rosellen Croft (14.George3, 2.Robert2, 1.Charlotte1) was born on 23 April 1887 in Sibley, Iowa, U.S.A.. |
26. | Cecil Manners Croft (14.George3, 2.Robert2, 1.Charlotte1) was born circa 1889 in York, Yorkshire, England; died on 21 Oct. 1918 in Becco do Padre Inglez, Recife, Pernambuco, Brazil. |
27. | Robert Bowes Croft (14.George3, 2.Robert2, 1.Charlotte1) was born on 14 Jan. 1891 in Hornsey, Middlesex, England; was christened on 25 Feb. 1891 in Holy Innocents, Hornsey, Middlesex, England; died on 9 Aug. 1959 in 707, Fitzwatertown Road, Upper Dublin Township, Montgomery County, Pennsylvania, U.S.A.; was buried on 11 Aug. 1959 in Hillside Cemetery, Abington Township, Montgomery County, Pennsylvania, U.S.A.. |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.