Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Blackburn, Isabella | 1881 | Shrublands, Station Road, Windlesham, Surrey, England | I2892 |
2 | Blackburn, Isabella | 1891 | Shrublands, Station Road, Windlesham, Surrey, England | I2892 |
3 | Keirle, Marie Louise | 1881 | Shrublands, Station Road, Windlesham, Surrey, England | I2893 |
4 | Keirle, Robert | 1881 | Shrublands, Station Road, Windlesham, Surrey, England | I2891 |
5 | Keirle, Robert | 1891 | Shrublands, Station Road, Windlesham, Surrey, England | I2891 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.