Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
1 | (Gordon-Lennox), Charles Henry 6th Duke of Richmond | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I955 |
2 | (Gordon-Lennox), Colonel Charles Henry 7th Duke of Richmond | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I960 |
3 | Gordon-Lennox, Colonel Lord Algernon Charles | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1110 |
4 | Gordon-Lennox, Lady Caroline Elizabeth | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1141 |
5 | Gordon-Lennox, Lady Florence Augusta | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1142 |
6 | Gordon-Lennox, Captain Lord Francis Charles | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I1115 |
7 | Greville, Frances Harriet | 7 April 1861 | Molecomb House, Singleton, Sussex, England | I956 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.