Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blackburn, Isabella | 15 Nov. 1840 | London, Middlesex, England | I2892 |
2 | Bovill, John Edward | circa 1820 | London, Middlesex, England | I2505 |
3 | Gordon-Lennox, Lt.-Gen. Sir George Charles | 29 May 1908 | London, Middlesex, England | I1054 |
4 | Greville, Frances Harriet | 8 March 1824 | London, Middlesex, England | I956 |
5 | Mapelli Mozzi, Sienna Elizabeth | 18 Sept. 2021 | London, Middlesex, England | I2873 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | (Campbell), Archibald 7th Earl of Argyll | Between Oct. 1638 and 29 Nov. 1638 | London, Middlesex, England | I1354 |
2 | Neville, Lady Anne | 16 March 1484/85 | London, Middlesex, England | I379 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Administration | Person ID | ||
1 | Bryan, Willoughby Edward | 18 June 1912 | London, Middlesex, England | I2506 |
2 | Croft, Robert Manners | 24 May 1922 | London, Middlesex, England | I2131 |
3 | Dingley, Ralph Eric | 19 Jan. 1965 | London, Middlesex, England | I2974 |
4 | Ripley, John Kyrle Holdsworth | 3 Sept. 1979 | London, Middlesex, England | I2895 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
1 | Croft, Sir Thomas Stephen Hutton 6th Baronet | London, Middlesex, England | I2576 | |
2 | Croft, Sir Thomas Stephen Hutton 6th Baronet | London, Middlesex, England | I2576 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Hereditary Title | Person ID | ||
1 | (Plantagenet), George Duke of Clarence | 28 June 1461 | London, Middlesex, England | I368 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Croft, Thomas | London, Middlesex, England | I2029 | |
2 | Gardiner, William | London, Middlesex, England | I382 | |
3 | Sybson, William | London, Middlesex, England | I383 |
Matches 1 to 49 of 49
Last Name, Given Name(s) | Probate | Person ID | ||
1 | (Robinson), Frederick Oliver 2nd Marquess of Ripon | 3 Nov. 1923 | London, Middlesex, England | I2834 |
2 | Blackwood, Francis James Lindesay Price | 12 May 1892 | London, Middlesex, England | I2524 |
3 | Blackwood, Jemima Adeline Beatrice | 10 July 1964 | London, Middlesex, England | I2522 |
4 | Bovill, John Edward | 11 July 1882 | London, Middlesex, England | I2505 |
5 | Bovill, Major William Frederick | 2 March 1983 | London, Middlesex, England | I2449 |
6 | Brettell, Edward | 28 July 1827 | London, Middlesex, England | I2982 |
7 | Bryan, Constance Helena | 19 Aug. 1940 | London, Middlesex, England | I2454 |
8 | Burton, Arthur | 23 Jan. 1957 | London, Middlesex, England | I2350 |
9 | Coote, Joyce Margaretta | 28 Jan. 1982 | London, Middlesex, England | I2264 |
10 | Croft, Charlotte Catherine | 1 March 1911 | London, Middlesex, England | I2125 |
11 | Croft, Eleanor | 8 Aug. 1958 | London, Middlesex, England | I2540 |
12 | Croft, Rev. James Henry de Turri | 31 Dec. 1931 | London, Middlesex, England | I2132 |
13 | Dawnay, Hon. William Frederick | 9 Nov. 1904 | London, Middlesex, England | I2906 |
14 | Dyneley, Lt.-Gen. Henry Ellenborough | 1 March 1894 | London, Middlesex, England | I1705 |
15 | Dyneley, Lt.-Col. Robert | London, Middlesex, England | I1676 | |
16 | Gordon-Lennox, Lady Florence Augusta | 13 Aug. 1895 | London, Middlesex, England | I1142 |
17 | Huntington, Arabella Jane | 28 Dec. 1928 | London, Middlesex, England | I2251 |
18 | Huntington, Bacchus | 29 Dec. 1797 | London, Middlesex, England | I2224 |
19 | Huntington, Edward Chesshyre | 4 July 1927 | London, Middlesex, England | I2249 |
20 | Huntington, Eleanor Clare | 20 Feb. 1914 | London, Middlesex, England | I2243 |
21 | Huntington, Elizabeth | 23 May 1863 | London, Middlesex, England | I2229 |
22 | Huntington, George | 22 Oct. 1719 | London, Middlesex, England | I2875 |
23 | Huntington, Maria | 24 March 1924 | London, Middlesex, England | I2348 |
24 | Huntington, Olive | 26 April 1826 | London, Middlesex, England | I2221 |
25 | Huntington, Sarah Hening | 4 Feb. 1932 | London, Middlesex, England | I2347 |
26 | Huntington, William | 15 Aug. 1823 | London, Middlesex, England | I2218 |
27 | Keirle, James Silvanus | 2 Jan. 1850 | London, Middlesex, England | I2882 |
28 | Keirle, Marie Louise | 20 Oct. 1971 | London, Middlesex, England | I2893 |
29 | Keirle, Robert | 25 June 1914 | London, Middlesex, England | I2891 |
30 | Kenyon-Slaney, Major Robert Orlando Rodolph | 25 May 1965 | London, Middlesex, England | I186 |
31 | King, Aldred Warre Monk | 30 June 1917 | London, Middlesex, England | I2374 |
32 | Leaf, Edward Huntington | 18 June 1956 | London, Middlesex, England | I2239 |
33 | Leaf, Frederick Arthur | 29 June 1959 | London, Middlesex, England | I2262 |
34 | Leaf, Olive Clare | 24 March 1964 | London, Middlesex, England | I2337 |
35 | Leigh, Lt.-Cdr. Eric | 7 Aug. 1981 | London, Middlesex, England | I2460 |
36 | Leigh, Sir John 1st Baronet | 15 Sept. 1959 | London, Middlesex, England | I2455 |
37 | Leigh, Marjorie Joan | 30 July 1985 | London, Middlesex, England | I2450 |
38 | Leveson, Admiral Sir Arthur Cavenagh | 15 Aug. 1929 | London, Middlesex, England | I2521 |
39 | Leveson, Lt.-Cdr. Arthur Edmund | 12 Jan. 1982 | London, Middlesex, England | I823 |
40 | Leveson, Jemima | 5 July 1963 | London, Middlesex, England | I2528 |
41 | Littlejohn, David | 13 Aug. 1895 | London, Middlesex, England | I36 |
42 | Osborn, Marion Peake | 18 Dec. 1962 | London, Middlesex, England | I2263 |
43 | Sayers, Eleanor Lambert | 20 Dec. 1939 | London, Middlesex, England | I2335 |
44 | Sayers, Mary Gertrude | 3 Nov. 1909 | London, Middlesex, England | I2336 |
45 | Scott, Reginald Perrin | 28 May 1940 | London, Middlesex, England | I2372 |
46 | Villiers, Cdr. Thomas Hyde | 12 Jan. 1956 | London, Middlesex, England | I2546 |
47 | Vyner, Captain Robert Charles de Grey | 10 July 1915 | London, Middlesex, England | I2820 |
48 | Weddell, Lady Mary Gertrude | 30 Nov. 1892 | London, Middlesex, England | I2815 |
49 | Winn, Cecilia Isabella | 8 April 1915 | London, Middlesex, England | I2119 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Akeroyd, Richard | London, Middlesex, England | I2273 | |
2 | Dashwood, Francis | London, Middlesex, England | I2661 | |
3 | Rainsford, Sir Garrott | London, Middlesex, England | I1586 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Vyner / Courtney | 5 Aug. 1982 | London, Middlesex, England | F1409 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.