Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2962 | |
| 2 | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2931 | |
| 3 | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2871 | |
| 4 | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2961 | |
| 5 | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2934 | |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.