Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
1 | Harper, Fanny | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2962 |
2 | Jones, Clara Charlotte | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2931 |
3 | Jones, Florilla | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2871 |
4 | Jones, Samuel | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2961 |
5 | Jones, William Samuel Ernest | 1871 | "Black Swan", High Street, Cradley, Halesowen, Worcestershire, England | I2934 |
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.