| Name | Ian William Gore-Langton [1] | |
| Title | Colonel | |
| Gender | Male | |
| Decoration | Member of the Order of the British Empire (M.B.E.) [1] | |
| Military Service | Colonel, Coldstream Guards [1] | |
| Died | 28 July 2003 [1] | |
| Person ID | I850 | British Peerage & Gentry |
| Last Modified | 9 Sept. 2018 | |
| Father | Major Francis Wilfred Gore-Langton | |
| Family ID | F472 | Group Sheet | Family Chart |
| Family | Lady Joan Isabella Hope, b. 21 Sept. 1915, d. 20 April 1982 (Age 66 years) | |||||
| Married | 22 April 1952 [1] | |||||
| Children |
|
|||||
| Last Modified | 9 Sept. 2018 | |||||
| Family ID | F471 | Group Sheet | Family Chart | ||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.