| Name | Adrian John Charles (Hope) [1] | |
| Suffix | 4th Marquess of Linlithgow | |
| Born | 1 July 1946 [1] | |
| Gender | Male | |
| Education | Eton College, Windsor, Berkshire, England [1] |
|
| Hereditary Title | 1987 [1] | |
| 10th Earl of Hopetoun [S., 1703] | ||
| Hereditary Title | 1987 [1] | |
| 10th Lord Hope [S., 1703] | ||
| Hereditary Title | 1987 [1] | |
| 10th Viscount of Aithrie [S., 1703] | ||
| Hereditary Title | 1987 [1] | |
| 4th Marquess of Linlithgow [U.K., 1902] | ||
| Hereditary Title | 1987 [1] | |
| 7th Baron Niddry of Niddry, co. Linlithgow [U.K., 1814] | ||
| Residence | 2003 | Hopetoun House, South Queensferry, West Lothian, Scotland [1] |
| Person ID | I814 | British Peerage & Gentry |
| Last Modified | 9 Sept. 2018 | |
| Father | Charles William Frederick (Hope), 3rd Marquess of Linlithgow, b. 7 April 1912, d. 1987 (Age 74 years) | |
| Mother | Vivien Kenyon-Slaney, b. 29 March 1918, d. 23 Sept. 1963 (Age 45 years) | |
| Married | 24 July 1939 [2] | |
| Family ID | F451 | Group Sheet | Family Chart |
| Family 1 | Anne Pamela Leveson | |||||
| Married | 9 Jan. 1968 | St. Paul's, Knightsbridge, London, Middlesex, England [1, 3] |
||||
| Divorced | 1978 [1] | |||||
| Children |
|
|||||
| Last Modified | 14 Sept. 2018 | |||||
| Family ID | F457 | Group Sheet | Family Chart | ||||
| Family 2 | Peta Carol Binding | |||||
| Married | 1980 [4] | |||||
| Divorced | 1997 [4] | |||||
| Children |
|
|||||
| Last Modified | 9 Sept. 2018 | |||||
| Family ID | F462 | Group Sheet | Family Chart | ||||
| Family 3 | Auriol Veronica Mackeson-Sandbach | |
| Last Modified | 9 Sept. 2018 | |
| Family ID | F464 | Group Sheet | Family Chart |
| Heraldry | Arms of Hope (Marquess of Linlithgow, Earl of Hopetoun) Azure on a chevron Or between three bezants a laurel leaf slipped Vert. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 505. |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.