Name | William Cromer [1] | |
Gender | Male | |
Office | 1407 [1] | |
Member of Parliament (M.P.) for London | ||
Office | 1414 [1] | |
Lord Mayor of London | ||
Office | 1417 [1] | |
Member of Parliament (M.P.) for London | ||
Office | 1421 [1] | |
Member of Parliament (M.P.) for London | ||
Office | 1423 [1] | |
Lord Mayor of London | ||
Died | Jan. 1433/34 [1] | |
Person ID | I790 | British Peerage & Gentry |
Last Modified | 7 Sept. 2018 |
Family | Margaret Squery, d. 3 Nov. 1448 | |
Last Modified | 7 Sept. 2018 | |
Family ID | F441 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.