| Name | Henry (Percy) [1] | |
| Suffix | 3rd Earl of Northumberland | |
| Born | 25 July 1421 [1] | |
| Gender | Male | |
| Decoration | 19 May 1426 [1] | |
| Knighthood | ||
| Hereditary Title | 1446 [1] | |
| jure uxoris Lord Poynings [E., 1337] | ||
| Died | 29 March 1461 | Towton, Yorkshire, England [3] |
|
||
| Person ID | I775 | British Peerage & Gentry |
| Last Modified | 4 Aug. 2019 | |
| Father | Henry (Percy), 2nd Earl of Northumberland, b. 3 Feb. 1392/93, d. 22 May 1455, St. Albans, Hertfordshire, England | |
| Mother | Lady Eleanor Neville | |
| Married | After Oct. 1414 | Berwick, Northumberland, England [1] |
| Family ID | F492 | Group Sheet | Family Chart |
| Family | Eleanor (Poynings), de jure suo jure Baroness Poynings, b. circa 1422, d. Feb. 1483/84 (Age ~ 62 years) | |||
| Married | On or Before 25 June 1435 [4, 5] | |||
| Children |
|
|||
| Last Modified | 16 Aug. 2018 | |||
| Family ID | F430 | Group Sheet | Family Chart | ||
| Heraldry | Arms of Percy (Baron Percy, Earl of Northumberland, &c.) Or, a lion rampant Azure. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. | |
| Arms of Percy quartering Lucy (2nd & 3rd Earls of Northumberland) Quarterly, 1st and 4th, Or, a lion rampant azure; 2nd and 3rd, Gules three lucies or pikes haurient Argent. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 792. |
| Notes |
|
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.