Name | Edward (Stafford) [1] | |
Suffix | 3rd Duke of Buckingham | |
Born | 3 Feb. 1477/78 | Brecknock Castle, Brecknock, Brecknockshire, Wales [1, 2] |
Gender | Male | |
Decoration | 29 Oct. 1485 [1, 2] | |
Knight of the Order of the Bath (K.B.) | ||
Decoration | circa 1499 [1, 2] | |
Knight of the Order of the Garter (K.G.) | ||
Office | 1509 [2] | |
Bearer of the Crown | ||
|
||
Office | 1509 [1, 2] | |
Lord High Constable | ||
|
||
Office | 1509 [2] | |
Lord High Steward of England | ||
|
||
Office | 1509 [1, 2] | |
Privy Councillor (P.C.) | ||
Hereditary Title | Nov. 1485 – May 1521 [1, 2] | |
3rd Duke of Buckingham [E., 1444] | ||
Hereditary Title | Nov. 1485 – May 1521 [2] | |
4th Earl of Buckingham [E., 1377?] | ||
Hereditary Title | Nov. 1485 – May 1521 [3] | |
8th Earl of Stafford [E., 1351] | ||
Hereditary Title | Nov. 1485 – May 1521 [3] | |
9th Baron Stafford [E., 1299] | ||
Hereditary Title | Nov. 1485 – May 1521 [2] | |
Count of Perche [Normandy, 1431] | ||
Died | 17 May 1521 | Tower Hill, London, Middlesex, England [1, 4] |
|
||
Buried | Austin Friars, London, Middlesex, England [4] | |
Person ID | I768 | British Peerage & Gentry |
Last Modified | 13 Aug. 2018 |
Father | Henry (Stafford), 2nd Duke of Buckingham, b. 4 Sept. 1455, d. 2 Nov. 1483 (Age 28 years) | |
Mother | Lady Katharine Woodville | |
Family ID | F421 | Group Sheet | Family Chart |
Family | Lady Eleanor Percy, d. 13 Feb. 1530 | |||||||
Married | circa 14 Dec. 1490 [1] | |||||||
Children |
|
|||||||
Last Modified | 8 March 2020 | |||||||
Family ID | F424 | Group Sheet | Family Chart |
Photos | Portrait of Edward (Stafford), 3rd Duke of Buckingham Portrait of Edward (Stafford), 3rd Duke of Buckingham, at Magdalene College, Cambridge. Oil on canvas. Unknown artist. Height: 74 cm (29.1 in); Width: 62.5 cm (24.6 in) Scanned from Tomas P. Campbell, Henry VIII and the Art of Majesty: Tapestries at the Tudor Court (Yale University Press, 2007), ISBN 9780300122343. |
Heraldry | Arms of Stafford quartering Arms of Thomas of Woodstock (Duke of Buckingham, Earl of Stafford, Baron Stafford) Quarterly, 1st and 4th, quarterly France Modern and England within a bordure Argent (THOMAS OF WOODSTOCK); 2nd and 3rd, Or a chevron Gules (STAFFORD). | |
Arms of Stafford (Earl of Stafford, Duke of Buckingham, Baron Stafford) Or a chevron Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 958. |
Notes |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.