Name | William I (Wittelsbach) [1] | |
Suffix | Duke of Bavaria | |
Gender | Male | |
Hereditary Title | Duke of Bavaria [1] | |
Person ID | I606 | British Peerage & Gentry |
Last Modified | 6 Aug. 2018 |
Family | Maud (Plantagenet), of Lancaster, b. 4 April 1335, d. 10 April 1362 (Age 27 years) | |
Married | 1352 [1] | |
Last Modified | 18 July 2018 | |
Family ID | F325 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.