Name | Ralph Stafford [1] | |
Prefix | Hon. | |
Gender | Male | |
Person ID | I604 | British Peerage & Gentry |
Last Modified | 18 July 2018 |
Father | Ralph (Stafford), 1st Earl of Stafford | |
Family ID | F324 | Group Sheet | Family Chart |
Family | Maud (Plantagenet), of Lancaster, b. 4 April 1335, d. 10 April 1362 (Age 27 years) | |
Last Modified | 18 July 2018 | |
Family ID | F323 | Group Sheet | Family Chart |
Heraldry | Arms of Stafford (Earl of Stafford, Duke of Buckingham, Baron Stafford) Or a chevron Gules. Source: Burke's General Armory, last ed. (1884), Fourth Impression (London: Heraldry Today, 1984), page 958. |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.