| Name | Isabel Beaumont [1] | |
| Prefix | Hon. | |
| Gender | Female | |
| Person ID | I600 | British Peerage & Gentry |
| Last Modified | 18 July 2018 | |
| Father | Henry (Beaumont), 1st Lord Beaumont | |
| Family ID | F322 | Group Sheet | Family Chart |
| Family | Henry (Plantagenet), 1st Duke of Lancaster, b. circa 1299, d. 13 March 1361 (Age ~ 62 years) | |||||
| Children |
|
|||||
| Last Modified | 18 July 2018 | |||||
| Family ID | F321 | Group Sheet | Family Chart | ||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.