| Name | Arthur Baring [1] | |
| Birth | 26 April 1862 [1] | |
| Gender | Male | |
| Death | 19 June 1862 [1] | |
| Person ID | I60 | British Peerage & Gentry |
| Last Modified | 7 May 2011 | |
| Father | Edward Charles (Baring), 1st Baron Revelstoke of Membland, b. 13 April 1828, London, England d. 17 July 1897, 37, Charles Street, Berkeley Square, London, Middlesex, England (Age 69 years) | |
| Mother | Baroness Louisa Emily Charlotte Bulteel, b. 1839, Yealmpton, Devon, England d. 16 Oct. 1892, Membland Hall, Devon, England (Age 53 years) | |
| Marriage | 30 April 1861 | St. Paul's Church, Knightsbridge, London, England [1] |
| Family ID | F21 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.