| Name | Edward (Montacute) [1] | |
| Suffix | 1st Lord Montacute | |
| Gender | Male | |
| Hereditary Title | 1st Lord Montacute [1] | |
| Died | 15 July 1361 [1] | |
| Person ID | I569 | British Peerage & Gentry |
| Last Modified | 3 Aug. 2018 | |
| Family | Alice (Plantagenet), d. 1351 | |
| Last Modified | 14 July 2018 | |
| Family ID | F300 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.