| Name | Anne (Plantagenet) [1] | |
| Prefix | Lady | |
| Suffix | of Gloucester | |
| Born | April 1383 [1] | |
| Gender | Female | |
| Died | 16 Oct. 1438 [1, 2] | |
| Person ID | I502 | British Peerage & Gentry |
| Last Modified | 4 Jan. 2019 | |
| Father | Thomas (Plantagenet), of Woodstock, 1st Duke of Gloucester, b. 7 Jan. 1355/56, d. 8 Sept. 1397, Calais, France | |
| Mother | Lady Eleanor de Bohun, d. 2 Oct. 1399 | |
| Family ID | F259 | Group Sheet | Family Chart |
| Family 1 | Thomas (Stafford), 3rd Earl of Stafford, d. 4 July 1392 | |
| Married | 1390 [1] | |
| Last Modified | 6 July 2018 | |
| Family ID | F260 | Group Sheet | Family Chart |
| Family 2 | Edmund (Stafford), 5th Earl of Stafford, b. 2 March 1377/78, d. 21 July 1403, Shrewsbury, Shropshire, England | |||||
| Married | 1398 [1] | |||||
| Children |
|
|||||
| Last Modified | 11 Aug. 2018 | |||||
| Family ID | F261 | Group Sheet | Family Chart | ||||
| Family 3 | Sir William Bourchier, Count of Eu, d. 28 Jan. 1420 | |||||
| Children |
|
|||||
| Last Modified | 9 Jan. 2021 | |||||
| Family ID | F262 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.