| Name | Cecily (Plantagenet) [1] | |
| Birth | 1469 [1] | |
| Gender | Female | |
| Death | 1507 [1] | |
| Person ID | I357 | British Peerage & Gentry |
| Last Modified | 19 June 2018 | |
| Father | Edward IV (Plantagenet), King of England, b. 28 April 1442, Rouen, Normandy d. 9 April 1483, Palace of Westminster, Westminster, London, England (Age 40 years) | |
| Mother | Elizabeth Woodville, b. circa 1437 d. 8 June 1492, Bermondsey, Surrey, England (Age 55 years) | |
| Marriage | 1 May 1464 [1] | |
| Family ID | F187 | Group Sheet | Family Chart |
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.