| Name | George Stewart [1] | |
| Prefix | Lord | |
| Suffix | 10th Seigneur d'Aubigny | |
| Gender | Male | |
| Died | 22 Oct. 1642 | Edgehill, Warwickshire, England [1] |
| Person ID | I331 | British Peerage & Gentry |
| Last Modified | 19 June 2018 | |
| Father | Esme (Stewart), 3rd Duke of Lennox, b. 1579, d. 30 July 1624 (Age 45 years) | |
| Mother | Katherine (Clifton), suo jure Baroness Clifton, d. 21 Aug. 1637 | |
| Family ID | F163 | Group Sheet | Family Chart |
| Family | Lady Catherine Howard, d. 1650, The Hague, Dutch Republic | |||||
| Married | 1638 [1] | |||||
| Children |
|
|||||
| Last Modified | 19 June 2018 | |||||
| Family ID | F171 | Group Sheet | Family Chart | ||||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.