Name | Richard (Butler) [1] | |
Suffix | 1st Earl of Arran | |
Gender | Male | |
Person ID | I327 | British Peerage & Gentry |
Last Modified | 19 June 2018 |
Family | Mary (Stewart), suo jure Baroness Clifton, b. circa 1650, d. July 1667 (Age ~ 17 years) | |
Last Modified | 19 June 2018 | |
Family ID | F170 | Group Sheet | Family Chart |
Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2024.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.