| Name | Elizabeth Gorges | |
| Gender | Female | |
| Person ID | I3065 | British Peerage & Gentry |
| Last Modified | 9 Dec. 2023 | |
| Father | Sir Thomas Gorges, b. 1536, d. 30 March 1610 (Age 74 years) | |
| Mother | Helena Snakenborg, Marchioness of Northampton, b. circa 1549, d. 10 April 1635 (Age ~ 86 years) | |
| Family ID | F1486 | Group Sheet | Family Chart |
| Family | Sir Hugh Smith, d. 1627 | |||
| Children |
|
|||
| Last Modified | 9 Dec. 2023 | |||
| Family ID | F1477 | Group Sheet | Family Chart | ||
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.