| Name | Randle Mainwaring [1] | |
| Prefix | Sir | |
| Gender | Male | |
| Residence | Over Peover, Cheshire, England [1] |
|
| Person ID | I3053 | British Peerage & Gentry |
| Last Modified | 9 Dec. 2023 | |
| Father | Philip Mainwaring | |
| Mother | Anne Leycester | |
| Family ID | F1484 | Group Sheet | Family Chart |
| Family | Margaret Fitton | |||
| Children |
|
|||
| Last Modified | 9 Dec. 2023 | |||
| Family ID | F1479 | Group Sheet | Family Chart | ||
| Sources |
|
This site is powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by the Cambridge University Heraldic & Genealogical Society.
Copyright © 2023 All rights reserved.